ls#n0_t5.dat

Resolved Specific Ion Data Collections

Ion
N0+
Temperature Range
8.617 x 10-7 eV → 4.308 x 10-4 eV

ADF04

Filename
ls#n0_t5.dat
Full Path
adf04/cophps#n/dw/ls#n0_t5.dat
Download data
  • Spontaneous Emission: N+0(i) → N+0(j) + hv
  • Electron Impact Excitation: N+0(i) + e → N+0(j) + e
522533 4S1.5 0.0 cm-1
522533 2D4.5 18920.0 cm-1
522533 2P2.5 25851.8 cm-1
512543 4P5.5 96241.4 cm-1
522523514 4P5.5 123227.0 cm-1
522523514 2P2.5 127978.0 cm-1
522523515 2S0.5 131765.0 cm-1
522523515 4D9.5 133163.0 cm-1
522523515 4P5.5 133950.0 cm-1
512543 2D4.5 134609.0 cm-1
522523514 2D4.5 136638.0 cm-1
522523515 2D4.5 137606.0 cm-1
522523515 2P2.5 139332.0 cm-1
522523515 4S1.5 145650.0 cm-1
522523515 2F6.5 146278.0 cm-1
522523514 2S0.5 147214.0 cm-1
522523517 4P5.5 147417.0 cm-1
522523517 2P2.5 147804.0 cm-1
522523516 4F13.5 148268.0 cm-1
522523516 2P2.5 148292.0 cm-1
522523516 4P5.5 148520.0 cm-1
522523516 4D9.5 148753.0 cm-1
522523516 2F6.5 148846.0 cm-1
522523516 2D4.5 149479.0 cm-1
522523518 2D4.5 150009.0 cm-1
522523518 2P2.5 150044.0 cm-1
522523518 2S0.5 150398.0 cm-1
522523518 4D9.5 150560.0 cm-1
522523518 4P5.5 150659.0 cm-1
512543 2S0.5 153209.0 cm-1
522523518 4S1.5 153403.0 cm-1
522523515 2P2.5 153936.0 cm-1
522523519 2P2.5 154018.0 cm-1
522523519 4F13.5 154044.0 cm-1
522523519 4P5.5 154160.0 cm-1
522523519 4D9.5 154194.0 cm-1
522523519 2F6.5 154278.0 cm-1
52252351a 2D4.5 154302.0 cm-1
52252351a 4D9.5 154304.0 cm-1
52252351a 4G17.5 154335.0 cm-1
52252351a 2G8.5 154341.0 cm-1
52252351a 4F13.5 154426.0 cm-1
52252351a 2F6.5 154433.0 cm-1
522523519 2D4.5 154568.0 cm-1
522523515 2D4.5 157160.0 cm-1
522523517 2D4.5 159357.0 cm-1
522523516 2F6.5 160052.0 cm-1
522523516 2G8.5 160508.0 cm-1
522523516 2D4.5 160552.0 cm-1
522523516 2P2.5 160936.0 cm-1
522523518 2P2.5 161578.0 cm-1
522523516 2S0.5 161792.0 cm-1
522523518 2F6.5 162463.0 cm-1
522523518 2D4.5 163899.0 cm-1
522523515 2P2.5 165145.0 cm-1
522523519 2F6.5 165848.0 cm-1
522523519 2G8.5 165976.0 cm-1
522523519 2D4.5 166029.0 cm-1
52252351a 2G8.5 166073.0 cm-1
52252351a 2F6.5 166092.0 cm-1
522523519 2P2.5 166161.0 cm-1
52252351a 2D4.5 166171.0 cm-1
52252351a 2H10.5 166192.0 cm-1
52252351a 2P2.5 166290.0 cm-1
522523519 2S0.5 166556.0 cm-1
522523517 2S0.5 170006.0 cm-1
522523516 2D4.5 171145.0 cm-1
522523518 2P2.5 173555.0 cm-1
512543 2P2.5 174367.0 cm-1
522523519 2D4.5 176630.0 cm-1
52252351a 2F6.5 176795.0 cm-1
512533514 6S2.5 188477.0 cm-1
512533515 6P8.5 199291.0 cm-1
512533514 4S1.5 200381.0 cm-1
512533515 4P5.5 206793.0 cm-1
512533517 6S2.5 214516.0 cm-1
512533516 6D14.5 215556.0 cm-1
512533517 4S1.5 215951.0 cm-1
512533516 4D9.5 216217.0 cm-1
512533518 6P8.5 217755.0 cm-1
512533518 4P5.5 218353.0 cm-1
512533519 6D14.5 221294.0 cm-1
512533519 4D9.5 221575.0 cm-1
51253351a 6F20.5 221616.0 cm-1
51253351a 4F13.5 221622.0 cm-1
512533514 4D9.5 232639.0 cm-1
512533514 2D4.5 240976.0 cm-1
512533515 4D9.5 241885.0 cm-1
512533515 4F13.5 242584.0 cm-1
512533514 4P5.5 244352.0 cm-1
512533515 2P2.5 244849.0 cm-1
512533515 2F6.5 245264.0 cm-1
512533515 4P5.5 250774.0 cm-1
512533514 2P2.5 252418.0 cm-1
512533515 2D4.5 252494.0 cm-1
512533515 4S1.5 253565.0 cm-1
512533515 4D9.5 254271.0 cm-1
512533517 4D9.5 257109.0 cm-1
512533515 2P2.5 257348.0 cm-1
512533516 2P2.5 257590.0 cm-1
512533517 2D4.5 257974.0 cm-1
512533516 4F13.5 258053.0 cm-1
512533516 4G17.5 258145.0 cm-1
512533516 2S0.5 258255.0 cm-1
512533516 2G8.5 258265.0 cm-1
512533516 4D9.5 258271.0 cm-1
512533516 4P5.5 258574.0 cm-1
512533516 4S1.5 258769.0 cm-1
512533516 2F6.5 258792.0 cm-1
512533516 2D4.5 258938.0 cm-1
512533518 2D4.5 259831.0 cm-1
512533518 4P5.5 259848.0 cm-1
512533518 4D9.5 260262.0 cm-1
512533518 4F13.5 260293.0 cm-1
512533518 2F6.5 260478.0 cm-1
512533518 2P2.5 260501.0 cm-1
512533519 2P2.5 263183.0 cm-1
512533519 4F13.5 263786.0 cm-1
512533519 4G17.5 263821.0 cm-1
512533519 2S0.5 263867.0 cm-1
512533519 4D9.5 263868.0 cm-1
512533519 2G8.5 263871.0 cm-1
512533515 2D4.5 263873.0 cm-1
512533519 4P5.5 263980.0 cm-1
512533519 4S1.5 264095.0 cm-1
512533519 2D4.5 264095.0 cm-1
51253351a 4P5.5 264095.0 cm-1
51253351a 4G17.5 264107.0 cm-1
51253351a 4F13.5 264108.0 cm-1
51253351a 4H21.5 264108.0 cm-1
51253351a 2H10.5 264109.0 cm-1
51253351a 2G8.5 264113.0 cm-1
51253351a 2F6.5 264113.0 cm-1
512533519 2F6.5 264114.0 cm-1
51253351a 4D9.5 264115.0 cm-1
51253351a 2P2.5 264118.0 cm-1
51253351a 2D4.5 264284.0 cm-1
512533515 4P5.5 266689.0 cm-1
512533515 2S0.5 267494.0 cm-1
512533517 4P5.5 268900.0 cm-1
553 2P2.5 269074.0 cm-1
512533517 2P2.5 269868.0 cm-1
512533516 4F13.5 269930.0 cm-1
512533516 4P5.5 270042.0 cm-1
512533516 4D9.5 270204.0 cm-1
512533516 2D4.5 270209.0 cm-1
512533516 2F6.5 270326.0 cm-1
512533516 2P2.5 271492.0 cm-1
512533518 4S1.5 272029.0 cm-1
512533518 4D9.5 272068.0 cm-1
512533518 2P2.5 272264.0 cm-1
512533518 2D4.5 272690.0 cm-1
512533518 4P5.5 273343.0 cm-1
512533518 2S0.5 275085.0 cm-1
512533519 4F13.5 275597.0 cm-1
512533519 4P5.5 275635.0 cm-1
512533519 2D4.5 275705.0 cm-1
512533519 4D9.5 275707.0 cm-1
512533519 2F6.5 275770.0 cm-1
51253351a 4G17.5 275891.0 cm-1
51253351a 4D9.5 275894.0 cm-1
51253351a 2G8.5 275895.0 cm-1
51253351a 2F6.5 275897.0 cm-1
51253351a 4F13.5 275897.0 cm-1
51253351a 2D4.5 275900.0 cm-1
512533519 2P2.5 276148.0 cm-1
512533514 2D4.5 284924.0 cm-1
512533514 4S1.5 290802.0 cm-1
512533515 2F6.5 293102.0 cm-1
512533514 2S0.5 293840.0 cm-1
512533515 2P2.5 294753.0 cm-1
512533514 2P2.5 296621.0 cm-1
512533515 2D4.5 299546.0 cm-1
512533515 4P5.5 301039.0 cm-1
512533515 2P2.5 304541.0 cm-1
512533517 2D4.5 307005.0 cm-1
512533516 2G8.5 307814.0 cm-1
512533516 2F6.5 307864.0 cm-1
512533515 2D4.5 307947.0 cm-1
512533516 2D4.5 308032.0 cm-1
512533516 2S0.5 308230.0 cm-1
512533516 2P2.5 308286.0 cm-1
512533518 2P2.5 309722.0 cm-1
512533518 2F6.5 309981.0 cm-1
512533518 2D4.5 311321.0 cm-1
512533519 2G8.5 313471.0 cm-1
512533519 2F6.5 313496.0 cm-1
512533519 2D4.5 313540.0 cm-1
512533519 2S0.5 313584.0 cm-1
512533519 2P2.5 313647.0 cm-1
51253351a 2P2.5 313735.0 cm-1
51253351a 2G8.5 313736.0 cm-1
51253351a 2F6.5 313737.0 cm-1
51253351a 2H10.5 313742.0 cm-1
51253351a 2D4.5 313755.0 cm-1
512533517 4S1.5 314077.0 cm-1
512533515 2S0.5 314322.0 cm-1
512533517 2S0.5 314381.0 cm-1
512533516 4D9.5 314828.0 cm-1
512533518 2P2.5 315078.0 cm-1
512533516 2D4.5 315489.0 cm-1
512533518 4P5.5 317151.0 cm-1
512533517 2P2.5 318798.0 cm-1
512533516 2F6.5 319685.0 cm-1
512533516 2D4.5 319810.0 cm-1
512533516 2P2.5 319865.0 cm-1
512533515 2P2.5 320352.0 cm-1
512533519 4D9.5 320573.0 cm-1
512533519 2D4.5 320865.0 cm-1
51253351a 4F13.5 320876.0 cm-1
51253351a 2F6.5 320883.0 cm-1
512533518 2D4.5 321976.0 cm-1
512533518 2S0.5 322998.0 cm-1
512533518 2P2.5 323688.0 cm-1
512533519 2F6.5 325282.0 cm-1
512533519 2D4.5 325340.0 cm-1
512533519 2P2.5 325360.0 cm-1
51253351a 2D4.5 325520.0 cm-1
51253351a 2G8.5 325526.0 cm-1
51253351a 2F6.5 325529.0 cm-1
543514 4P5.5 380999.0 cm-1
543514 2P2.5 386480.0 cm-1
543515 4P5.5 387389.0 cm-1
543515 4D9.5 389110.0 cm-1
543515 2D4.5 391107.0 cm-1
543515 2S0.5 391868.0 cm-1
543515 4S1.5 392446.0 cm-1
543515 2P2.5 393806.0 cm-1
543514 2D4.5 394421.0 cm-1
543515 2F6.5 400820.0 cm-1
543515 2D4.5 403241.0 cm-1
543517 4P5.5 403551.0 cm-1
543516 4D9.5 403821.0 cm-1
543517 2P2.5 404029.0 cm-1
543516 4F13.5 404441.0 cm-1
543516 2F6.5 404636.0 cm-1
543516 4P5.5 404896.0 cm-1
543516 2D4.5 404914.0 cm-1
543516 2P2.5 405395.0 cm-1
543518 2P2.5 405834.0 cm-1
543518 4P5.5 406374.0 cm-1
543518 4D9.5 406520.0 cm-1
543518 2D4.5 406680.0 cm-1
543518 2S0.5 406796.0 cm-1
543518 4S1.5 406840.0 cm-1
543519 4D9.5 409872.0 cm-1
543519 4F13.5 410047.0 cm-1
543519 2F6.5 410126.0 cm-1
543519 4P5.5 410201.0 cm-1
54351a 4F13.5 410253.0 cm-1
54351a 2F6.5 410261.0 cm-1
543519 2D4.5 410284.0 cm-1
54351a 4G17.5 410346.0 cm-1
54351a 2G8.5 410349.0 cm-1
54351a 4D9.5 410393.0 cm-1
54351a 2D4.5 410398.0 cm-1
543519 2P2.5 410409.0 cm-1
543516 2S0.5 415299.0 cm-1
543517 2D4.5 415502.0 cm-1
543516 2G8.5 415894.0 cm-1
543518 2P2.5 416275.0 cm-1
543516 2P2.5 416351.0 cm-1
543516 2D4.5 416613.0 cm-1
543516 2F6.5 416692.0 cm-1
543518 2F6.5 418272.0 cm-1
543518 2D4.5 418515.0 cm-1
543514 2S0.5 419538.0 cm-1
543519 2G8.5 421738.0 cm-1
543515 2P2.5 421790.0 cm-1
543519 2P2.5 421905.0 cm-1
543519 2D4.5 421974.0 cm-1
543519 2S0.5 421982.0 cm-1
543519 2F6.5 421991.0 cm-1
54351a 2H10.5 422056.0 cm-1
54351a 2P2.5 422079.0 cm-1
54351a 2D4.5 422090.0 cm-1
54351a 2F6.5 422170.0 cm-1
54351a 2G8.5 422182.0 cm-1
543515 2P2.5 433296.0 cm-1
543517 2S0.5 440184.0 cm-1
543516 2D4.5 441020.0 cm-1
543518 2P2.5 443395.0 cm-1
543519 2D4.5 446571.0 cm-1
54351a 2F6.5 446813.0 cm-1
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/nlike/cophps#n/ls#n0.dat
  Outputs : /home/adas/adas/adf04/cophps#n/dw/ls#n0.dat.
            /home/adas/adas/adf04/cophps#n/dw/ls#n0_t5.dat.

  Producer: Alessandra Giunta
  Date    : 20-09-2012

-------------------------------------------------------------------------------

  Isolated, single point, negative collision strengths in the following
  transitions were replaced by interpolation.

  Transition   upper   lower   energy index
          12       6       2     8
         215      22       8     3
        1164      50      13     3
        1902      64      20     3
        2871      83       4    13
        3181      87      46     6
        3596      92      43     8
        3598      92      45    11
        3676      93      39     6
        3710      93      78     3
        4077      98      17    10
        4199      99      45     6
        4312     100      67     7
        4348     101      11    11
        4357     101      20    10
        5078     108      81     4
        5161     109      58     6
        5173     109      70    10
        5237     110      33     9
        5265     110      61     6
        5543     113      28    10
        5702     114      79     5
        5856     116      13     8
        5868     116      25     7
        6407     121      22     8
        6420     121      35    10
        6613     123       3    10
        6968     126      11     9
        7238     128      42    10
        7359     129      42    10
        7928     134      11     9
        7961     134      44    13
        8085     135      42    10
        8314     137      13     7
        8679     140       4    13
        8821     141      11    11
        8987     142      44     7
        8989     142      46     7
        9099     143      22     8
        9186     143     113     2
        9448     145      97     2
        9680     147      47    11
        9824     148      52    10
       10101     150      79     4
       10216     151      45     8
       10467     153       9     8
       10489     153      31     9
       11202     158      19     9
       11255     158      75     5
       11669     161      28    13
       12134     164      28    13
       13272     171      68     8
       13569     173      38    12
       13812     174     121     9
       13919     175      55     8
       14585     179      51    10
       14711     180       6     9
       15431     184      43    10
       15605     185      43    13
       15622     185      60    12
       15672     185     117     4
       16117     188      23    10
       16408     189     151     5
       16786     191     167     3
       17109     193     167     3
       18038     199      81     6
       18094     199     138     4
       18174     200      26     9
       18258     200     117     6
       18346     201       6     9
       18390     201      50    11
       18409     201      69    13
       18930     204      11    10
       19004     204      92     5
       19184     205      69     8
       19223     205     115     6
       19328     206      16    13
       19789     208      88     8
       20045     209     152     6
       20612     212     110     6
       20628     212     126     5
       20661     212     159     4
       20953     214      62     9
       21121     215      24     8
       21146     215      49    10
       21902     218     188     3
       22523     222      13    10
       22870     223     150     7
       23271     225     123     8
       23836     228      52    11
       23893     228     116     8
       23930     228     154    12
       24137     229     141    13
       24153     229     157    12
       24309     230      92    10
       24379     230     162     7
       24380     230     163     7
       24382     230     165     7
       24401     230     184     8
       24428     230     211     5
       24515     231      69    10
       24562     231     123     7
       24562     231     123     8
       24996     233     107    12
       25254     234     141     9
       25329     234     216     8
       25445     235     102    10
       25657     236      87     8
       25675     236     105    10
       26216     238     190     7
       26518     240      24    10
       27562     244     151     7
       27616     244     207     7
       28609     249       9    11
       28751     249     156     7
       28949     250     113     9
       29169     251      92     9
       29200     251     123    10
       29358     252      32    10
       29428     252     109     8
       29602     253      34    10
       30076     255      34    10
       30323     256      33    10
       30809     258      26    11
       30903     258     142     8
       31028     259      25    10
       31029     259      26    10
       31162     259     166     7
       31168     259     172    10
       31174     259     178     6
       31236     259     240     2
       31757     262      55    12
       31901     262     206     6
       32009     263      53    11
       32024     263      68    11
       32139     263     190     8
       32165     263     216     7
       32166     263     217     7
       32177     263     228     3
       32350     264     147    10
       32378     264     176    10
       32418     264     216    10
       32676     265     218     6
       32677     265     219     6
       32755     266      33    12
       33535     269     137     9
       33763     270     104     8
       34093     271     172    13
       34952     275      99    10
       34992     275     139    11
       35449     277      56    10
       35594     277     212     6
       35702     278      56    10
       35886     279      10    13
       35937     279      61    13
       36048     279     179    13
       36127     279     258     3
       36224     280      94    11
       36411     281      26    12
       36478     281     101    10
       36581     281     204    11
       37033     283     109    11
       37066     283     142    11
       37152     283     228     7

  Martin O'Mullane
  26/06/19

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes